BRATISLAVA - May 2011 | |||||||
date | type | operator | registration | code | remarks | dep. | from/to |
02. | Do.228-212 | Arcus Air | D-CUTT | 3 | 03.05. | LUX/GRZ | |
03. | B.737-522 | Air Baltic | YL-BBN | 7 | RIX/RIX | ||
03. | F-100 | Eagles Airlines | I-GIOI | 5 | 06.05. | VCE/VCE | |
03. | IL-62M | Rossija | RA-86540 | 8 | 04.05. | SVO/SVO | |
04. | ERJ-145MP | LOT | SP-LGH | 0 | WAW/WAW | ||
04. | Do.228-212 | Arcus Air | D-CAAM | 3 | DUS/STR | ||
04. | SA-227AC Metro III | Bin Air | D-CAVA | 3 | n/t ex Regional Air Express c/s | FMO/BRE | |
04. | Saab 340A (QC) | Sky Taxi | SP-MRB | 3 | a/w n/t | WRO/WRO | |
05. | SA-227AC Metro III | Bin Air | D-CPSW | 3 | CGN/BRE | ||
05. | ERJ-135BJ | Embraer | PT-TKN | demonstration | VIE/PRG | ||
05. | F-100 | Denim Air | PH-LNE | delivery flight a/w n/t | from MST | ||
05. | SA-227AT Merlin IVC | Bin Air | D-CCCC | 3 | CGN/BRE | ||
06. | A.320-211 | Travel Service Airlines | YL-LCB | delivery flight | from PRG | ||
06. | JAK-42D | Armavia | EK-42470 | 8 | 10.05. | PRG/EVN | |
08. | F-100 | Moldavian Airlines | YR-FZA | 5 | 13.05. | TSR/TSR | |
09. | SA-227AC Metro III | Bin Air | D-CNAF | 3 | n/t ex Regional Air Express c/s | CGN/BRE | |
09. | SA-227AC Metro III | Bin Air | D-CPSW | 3 | FMO/FMO | ||
10. | SA-227DC Metro 23 | Bin Air | D-CNAG | 3 | KSD/FMO | ||
10. | DHC-6-300 | French Air Force | F-RACC | 3 | a/w n/t | 11.05. | SXB/VIE |
11. | SA-227AC Metro III | Bin Air | D-CAVA | 3 | n/t ex Regional Air Express c/s | FOG/KTW | |
11. | IL-96-300 | Rossija | RA-96019 | 8 | SVO/SVO | ||
11. | CRJ-200LR | Global Jet Luxembourg | P4-GJL | 1 | n/t | 14.05. | VKO/LED |
11. | F-100 | M Jet Aviation | OE-IID | 5 | n/t | 04.06. | LIN/AGP |
11. | IL-76MD | 224th Flight Unit | RA-76638 | 3 | 13.05. | VKO/VKO | |
12. | JAK-42D | RusAir | RA-42387 | 1 | n/t | 16.05. | SVO/VKO |
12. | CRJ-200LR | Jet Alliance | OE-ISA | 1 | n/t | VKO/VIE | |
13. | ERJ-135BJ | Europ Star | OE-IDH | 1 | n/t | VKO/NCE | |
13. | A.320-214 | Finnair | OH-LXK | 1 | HEL/HEL | ||
13. | RJ.100 | Malmo Aviation | SE-DSR | 1 | BMA/BMA | ||
13. | TU-154M | Rossija | RA-85631 | 8 | SVO/SVO | ||
13. | TU-214PU | Rossija | RA-64520 | 8 | SVO/SVO | ||
13. | TU-154M | Rossija | RA-85686 | 8 | AER/AER | ||
13. | L-410UVP-E | LR Airlines | OK-LRA | 1 | 14.05. | OSR/PRG | |
14. | B.737-4Q8 | Sky Airlines | TC-SKD | 1 | black c/s | SAW/SAW | |
14. | TU-154M | Rossija | RA-85629 | 8 | SVO/SVO | ||
14. | Do.228-212 | Arcus Air | D-CAAM | 3 | ZQC/ZQW | ||
15. | SA-227DC Metro 23 | North Flying | OY-NPD | 1 | n/t | 16.05. | TIV/HEL |
15. | ERJ-135BJ | Europ Star | OE-IDH | 1 | n/t | NCE/VKO | |
16. | JAK-42D | Tulpar | RA-42330 | 1 | n/t | VKO/SVO | |
16. | A.319-112 | ČSA | OK-OER | 0 | PRG/PRG | ||
16. | A.320-214 | Finnair | OH-LXC | 1 | HEL/HEL | ||
16. | BAe ATP | NextJet | SE-MEE | 1 | Sata Air Acores tail c/s | CGN/ARN | |
16. | B.737-55S | ČSA | OK-XGB | 0 | PRG/PRG | ||
16. | RJ.100 | Malmo Aviation | SE-DSX | 1 | BMA/BMA | ||
16. | A.320-214 | Finnair | OH-LXK | 1 | HEL/HEL | ||
16. | B.737-4Q8 | Sky Airlines | TC-SKF | 1 | pink c/s | SAW/SAW | |
17. | SA-227DC Metro 23 | Bin Air | D-CNAG | 3 | 18.05. | ROV/QGY | |
17. | ERJ-135BJ | Vibro Air | D-AVIB | 4 | n/t | SVQ/TSE | |
18. | Do.328-310 Jet | ADAC Air Ambulance | D-BADC | 1 | ARW/BRE | ||
18. | ERJ-135LR | Belgian Air Force | CE-02 | 8 | 19.05. | EBMB/CIA | |
19. | TU-154M | Polish Air Force | 102 | 8 | 20.05. | WAW/WAW | |
20. | ERJ-145MP | LOT | SP-LGG | 0 | WAW/WAW | ||
26. | F-100 | Austrian Arrows | OE-LVB | 5 | 10.06. | VIE/VIE | |
26. | IL-76TD | Sky Georgia | 4L-SKN | 3 | ex Samara Airlines c/s n/t | CHR/TBS | |
27. | IL-76TD-90VD | Volga-Dnepr Airlines | RA-76952 | 3 | 28.05. | KJA/ASW | |
28. | A.320-211 | Travel Service Airlines | YL-LCA | delivery flight | from PRG | ||
30. | F-100 | Sun Adria | 9A-BTD | 1 | o/f Denim Air | KSC/ZAG | |
30. | B.737-436 | Holidays Czech Airlines | OK-WGX | 1 | SNN/PRG | ||
30. | Do.328-310 Jet | Sun-Air of Scandinavia | OY-NCO | 1 | n/t | BEG/VIE | |
30. | A.320-232 | Free Bird Airlines | TC-FBJ | 9 | orange tail c/s | BCN/TZX | |
31. | AN-12BP | Motor Sich | UR-11819 | 3 | DAAQ/OZH | ||
31. | A.320-232 | Free Bird Airlines | TC-FBJ | 9 | orange tail c/s | TZX/TZX | |
Explanations: | |||||||
DAAQ = Ain Oussera (mil.) | EBMB = Brussels-Melsbroek (mil.) | ||||||
0 = change of aircraft on scheduled flight | 5 = arrival for maintenance | ||||||
1 = charter flight | 6 = departure after maintenance | ||||||
2 = training flights | 7 = diversion | ||||||
3 = cargo flight | 8 = VIP | ||||||
4 = technical landing | 9 = military transport | ||||||
© Peter Pšenica |