BRATISLAVA - February 2012 | |||||||
date | type | operator | registration | code | remarks | dep. | from/to |
01. | F-100 | Austrian Arrows | OE-LVL | 5 | 25.02. | SKP/VIE | |
01. | SA-227AC Metro III | Bin Air | D-CPSW | 3 | CGN/GSE | ||
01. | ERJ-135BJ | Aerodynamics Malaga | EC-KHT | 1 | n/t | 02.02. | TXL/NHT |
03. | AN-12BP | Shovkoviy Shlyah Airlines | UR-CAF | 3 | 04.02. | CWC/GYD | |
04. | A.320-233 | Wizzair | HA-LPF | 7 | BGY/BUD | ||
05. | F-100 | M Jet Aviation | OE-IIB | 5 | n/t | 09.02. | VKO/GVA |
07. | B.737-8HX (WL) | El Al | 4X-EKF | 0 | o/f Sun d´Or International | TLV/TLV | |
07. | SA-227AT Merlin IVC | Bin Air | D-CBIN | 3 | 08.02. | MIR/BGY | |
08. | SA-227AC Metro III | Bin Air | D-CNAF | 3 | n/t ex Regional Air Express c/s | 09.02. | SPU/WRO |
09. | SA-227AC Metro III | Aeronova | EC-JCU | 4 | OTP/BHX | ||
10. | Short 360-300 | Nightexpress | D-CCAS | 3 | FRA/XCR | ||
12. | A.320-232 | Air VIA | LZ-MDC | 1 | OTP/SOF | ||
12. | AN-26B | RAF Avia | YL-RAC | 4 | LTN/SAW | ||
13. | F-100 | Carpatair | YR-FKB | 5 | 21.02. | TSR/TSR | |
14. | B.737-86N | El Al | 4X-EKI | 0 | o/f Sun d´Or International | TLV/TLV | |
14. | L-410UVP-E | Transaviabaltika | LY-AVT | 5 | n/t ex Apatas c/s | 04.05. | KUN/KUN |
17. | F-70 | Austrian Arrows | OE-LFG | 5 | 08.03. | VIE/VIE | |
17. | SA-227AC Metro III | Bin Air | D-CAVA | 3 | n/t ex Regional Air Express c/s | SDR/QGY | |
19. | JAK-42D | Rusjet | RA-42423 | 4 | n/t | VKO/BIO | |
21. | B.767-3Y0 (ER) | El Al | 4X-EAP | 0 | o/f Sun d´Or International | TLV/TLV | |
21. | C-40B / B.737-7DM (WL) | United States of America | 05-4613 | 8 | 23.02. | LBG/BRU | |
23. | B.737-7EG (BBJ) | Samsung Techwin Aviation | HL7759 | 1 | n/t | 24.02. | AMS/BUD |
23. | F-100 | M Jet Aviation | OE-IID | 7 | n/t | SVX/KSC | |
23. | B.737-448 | Thai Royal Flight | HS-HRH | 2 | MUC/MUC | ||
24. | SA-227AC Metro III | Aeronova | EC-HCH | 3 | 28.02. | LBG/NUE | |
25. | F-100 | Portugalia | CS-TPE | 5 | 03.04. | LIS/LIS | |
28. | Do.228-212 | Finnish Border Guard | OH-MVN | 4 | GDN/BRI | ||
29. | ATR-72-201F | Farnair Europe | HB-AFG | 3 | CGN/BHX | ||
29. | B.737-322 | Jordan Aviation | JY-JAD | 1 | blue tail n/t | 03.03. | AMM/ADJ |
29. | L-410UVP | JK | 3X-GEK | 5 | from MIR | ||
Explanations: | |||||||
0 = change of aircraft on scheduled flight | 5 = arrival for maintenance | ||||||
1 = charter flight | 6 = departure after maintenance | ||||||
2 = training flights | 7 = diversion | ||||||
3 = cargo flight | 8 = VIP | ||||||
4 = technical landing | 9 = military transport | ||||||
© Peter Pšenica |
- Zatiaľ žiadne komentáre. Buďte prvý