BRATISLAVA - October 2012 | |||||||
date | type | operator | registration | code | remarks | dep. | from/to |
01. | Do.228-212 | Arcus Air | D-CUTT | 3 | WRO/LKMH | ||
01. | L-410UVP | Praga-Export | OK-PRH | 6 | ex SP-KPS | to LZZZ | |
01. | B.737-4Y0 | Palau Airways | OM-AEX | departure for lease | to ASB | ||
02. | A.320-214 | Bulgaria Air | LZ-FBC | 1 | 04.10. | GNB/WAW | |
02. | B.737-36Q | Jet 2 | G-GDFG | 7 | 03.10. | MAN/MAN | |
03. | ATR-72-500 | Golden Air | SE-MDB | open regular charters | VBY/VBY | ||
03. | AN-26B | RAF Avia | YL-RAA | 3 | o/f DHL | LEJ/LEJ | |
04. | A.320-214 | Holidays Czech Airlines | OK-LEF | 1 | SVX/PRG | ||
04. | SA-227AC Metro III | Bin Air | D-CNAF | 4 | n/t ex Regional Air Express c/s | TSR/LPL | |
04. | SA-227AC Metro III | Aeronova | EC-IXL | 3 | 06.10. | RNS/BGY | |
04. | DHC-6-300 | Air Born | HB-LUC | 6 | reg. PK-BAE overtaped | to SSH | |
05. | Saab 340A | Sprint Air | SP-KPL | 8 | pink c/s | WAW/WAW | |
05. | Do.228-212 | Arcus Air | D-CUTT | 3 | MGL/ZQW | ||
05. | B.737-36E (QC) | Mistral Air | EI-DVA | 1 | FCO/FCO | ||
05. | Do.228-212 | Arcus Air | D-CAAZ | 3 | SGE/ZQW | ||
06. | TU-204-100B | Red Wings | RA-64049 | 1 | 07.04. | VKO/PRG | |
09. | B.737-408 (SF) | Europe Airpost | F-GZTI | 0 | a/w with ASL title o/f DHL until 12.10. | BRU/SOF v.v. | |
09. | A.300B4-203 (F) | DHL / Air Contractors | EI-OZH | 0 | new c/s iso B.757-200 until 07.12. | LEJ/LEJ | |
10. | ERJ-145EP | Linxair Business Airlines | F-HELA | 1 | n/t ex Athens Airways tail c/s | RTM/WRO | |
10. | A.320-214 | Holidays Czech Airlines | OK-LEF | 1 | PRG/NBC | ||
10. | DHC-6-400 | Zimex Aviation | HB-LUX | 5 | n/t | from HER | |
10. | Do.228-212 | Arcus Air | D-CAAZ | 3 | 11.10. | BSL/ZQW | |
10. | F-70 | Carpatair | YR-KMA | 5 | painted a/w n/t at BTS | 15.10. | TSR/TSR |
11. | SA-227AC Metro III | Aeronova | EC-HCH | 3 | 13.10. | BCN/MRS | |
12. | ERJ-145EP | Linxair Business Airlines | F-HELA | 1 | n/t ex Athens Airways tail c/s | WRO/RTM | |
12. | F-70 | SKA SA Leasing | ZS-SKA | 4 | ESB/EHWO | ||
14. | Saab 2000 | Carpatair | YR-SBE | 1 | AOI/RTM | ||
14. | B.707-3L6C (KC) | Israeli Air Force | 272 | 2 | LLNV/IGS | ||
15. | A.320-232 | Aegean Airlines | SX-DVY | 1 | ATH/ATH | ||
15. | A.320-214 | Niki | OE-LEM | 5 | OLT Express c/s n/t painted a/w n/t at BTS | 24.10. | VIE/VIE |
16. | Saab 2000 | Carpatair | YR-SBJ | 1 | RTM/TSR | ||
16. | B.767-33A (ER) | El Al | 4X-EAL | 0 | TLV/TLV | ||
16. | B.737-35B (SF) | Cargo Air | LZ-CGP | 0 | o/f DHL regularly iso Swiftair | BRU/BRU | |
16. | F-100 | Austrian Arrows | OE-LVA | 5 | 04.11. | VIE/VIE | |
16. | A.320-232 | Aegean Airlines | SX-DVY | 1 | 17.10. | ATH/ATH | |
18. | A.320-214 | Holidays Czech Airlines | OK-LEF | 1 | SVO/PRG | ||
19. | CRJ-200 | Adria Airways | S5-AAE | 1 | LJU/VLC | ||
19. | IL-76TD | Silk Way Airlines | 4K-AZ70 | 3 | 21.10. | GYD/TOJ | |
20. | EMB-120ER | Budapest Aircraft Service | HA-FAI | 7 | MUC/BUD | ||
20. | IL-96-400T | Polet / Flight | RA-96101 | 3 | 22.10. | OVB/DME | |
20. | CRJ-200 | Adria Airways | S5-AAE | 1 | VLC/LJU | ||
21. | L-410UVP | Eagle Air | 3X-GEK | 6 | to MIR | ||
22. | AN-148-100E | Polet / Flight | RA-61710 | 1 | CSKA Moscow logos and titles | 23.10. | VKO/PRG |
23. | A.321-211 | Austrian Airlines | OE-LBF | 5 | 03.11. | VIE/VIE | |
24. | F-100 | Helvetic Airways | HB-JVI | 5 | 06.11. | ZRH/ZRH | |
25. | SA-226TC Metro II | Zorex Air Transport | EC-JYC | 4 | OTP/XCR | ||
26. | JAK-42D | Saravia | RA-42328 | 1 | 28.10. | RTW/PRG | |
26. | AN-124-100 | Polet / Flight | RA-82068 | 3 | GYD/GYD | ||
28. | JAK-42D | RusJet | RA-42387 | 1 | n/t | 31.10. | VKO/PRG |
29. | A.318-112 (CJ) | JetAlliance | OE-ICE | 1 | n/t | KBP/PRG | |
31. | F-70 | SKA SA Leasing | ZS-SKA | 4 | EHWO/ESB | ||
Explanations: | |||||||
EHWO = Woensdrecht | LZZZ = unidentified airport in Slovakia | ||||||
LKMH = Mnichovo Hradiště | |||||||
0 = change of aircraft on scheduled flight | 5 = arrival for maintenance | ||||||
1 = charter flight | 6 = departure after maintenance | ||||||
2 = training flights | 7 = diversion | ||||||
3 = cargo flight | 8 = VIP | ||||||
4 = technical landing | 9 = military transport | ||||||
© Peter Pšenica |
//