BRATISLAVA - September 2014 | |||||||
date | type | operator | registration | code | remarks | dep. | from/to |
02. | B.737-4Y0 (SF) | Swiftair | EC-MAD | 0 | op. iso B.737-300 until 09.09. | BRU/BRU | |
04. | A.300B4-203 (F) | Tristar Air | SU-BMZ | 3 | 05.09. | KRT/ADJ | |
05. | F-100 | Carpatair | YR-FKA | 1 | FCO/SVX | ||
06. | Do.328-300 Jet | Aerostar | UR-WOG | 1 | n/t | IEV/RWN | |
06. | Do.328-310 Jet | ADAC Ambulance | D-BADA | 1 | ZAG/TXL | ||
10. | Do.228-212 | Arcus Air | D-CAAM | 3 | SCN/IGS | ||
11. | Do.228-212 | Arcus Air | D-CAAM | 3 | IGS/WRO | ||
11. | Do.228-202K | Arcus Air | D-CAAL | 3 | IGS/ZAG | ||
12. | Saab 340A (F) | ABC Air Hungary | HA-TAE | 5 | arr. in Bridges c/s dep. a/w n/t | 23.09. | BUD/BUD |
13. | SSJ-100-95B | Center-South Airlines | RA-89004 | 1 | 14.09. | GOJ/ZAG | |
14. | TU-154M | Kosmos Airlines | RA-85849 | 1 | 17.09. | ZAG/VKO | |
16. | B.737-301 (SF) | Cargo Air | LZ-CGO | 0 | o/f DHL until 19.09. | BRU/LEJ | |
17. | F-100 | Carpatair | YR-FKA | 1 | FCO/BRN | ||
19. | B.737-524 | Transaero Imperial | EI-UNH | 1 | 20.09. | ZAG/VKO | |
19. | F-100 | Carpatair | YR-FKA | 1 | BRN/BGY | ||
20. | B.737-8BK (WL) | SunExpress | TC-SNM | 7 | AYT/VIE | ||
20. | A.320-232 | Vueling Airlines | EC-LRA | 7 | BCN/VIE | ||
20. | A.320-214 | Air Malta | 9H-AEK | 7 | MLA/VIE | ||
20. | A.320-214 | Aeroflot | VP-BZS | 5 | 25.09. | SVO/SVO | |
20. | ERJ-145LR | Belgian Air Force | CE-04 | 8 | EBMB/EBMB | ||
21. | AN-12BP | Cavok Air | UR-CKM | 3 | a/w n/t | 23.09. | TLL/EIN |
23. | B.737-448 (SF) | Cargo Air | LZ-CGR | 0 | o/f DHL iso B.737-300 until 24.10. | BRU/LEJ | |
23. | AN-26B | Air Bright | LZ-ABR | 3 | camouflage c/s o/f RAF Avia | 24.09. | OSR/OSR |
24. | B.737-322 (SF) | Atlantic Airlines | G-JMCL | 3 | n/t | 28.09. | STN/STN |
25. | AN-124-100 | Volga-Dnepr Airlines | RA-82045 | 3 | GYD/LEJ | ||
25. | IL-76TD-90VD | Volga-Dnepr Airlines | RA-76952 | 3 | 27.09. | LHPA/ALA | |
25. | B.737-8K5 (WL) | Smartwings | OK-TVP | to be based at BTS until 26.09. | PRG/MJT | ||
27. | B.737-5Q8 | Belavia | EW-251PA | 1 | 30.09. | SVO/MSQ | |
27. | A.320-211 | Travel Service Airlines | YL-LCD | 1 | twice | BUD/EFL | |
29. | B.737-522 | Air Baltic | YL-BBN | 1 | Winter Olympic Games 2014 c/s | 01.10. | HEL/ZAG |
29. | F-100 | M Jet Aviation | OE-IIC | 5 | n/t | 08.10. | VKO/VKO |
30. | B.737-7Z5 (BBJ) | Royal Jet | A6-DAS | 8 | n/t | 05.10. | BOD/PRG |
Explanations: | |||||||
EBMB = Brussels-Melsbroek (mil.) | LHPA = Papa (mil.) | ||||||
0 = change of aircraft on scheduled flight | 5 = arrival for maintenance or painting | ||||||
1 = charter flight | 6 = departure after maintenance or painting | ||||||
2 = training flights | 7 = diversion | ||||||
3 = cargo flight | 8 = VIP | ||||||
4 = technical landing | 9 = military transport | ||||||
© Peter Pšenica |
- Zatiaľ žiadne komentáre. Buďte prvý