BRATISLAVA - July 2010 | |||||||
date | type | operator | registration | code | remarks | dep. | from/to |
01. | AN-26B | Exin | SP-FDT | 3 | LEJ/LEJ | ||
01. | SA-227DC Metro 23 | Bin Air | D-CKPP | 3 | HAJ/HAJ | ||
01. | SA-227AC Metro III | Bin Air | D-CNAF | 3 | n/t ex Regional Air Express c/s | HAJ/HAJ | |
02. | SA-227DC Metro 23 | Bin Air | D-CKPP | 3 | twice | HAJ/CGN | |
02. | SA-227AC Metro III | Bin Air | D-CNAF | 3 | n/t ex Regional Air Express c/s twice | HAJ/HAJ | |
02. | AN-26B | Exin | SP-FDT | 3 | LEJ/LEJ | ||
02. | SA-227AT Merlin IVC | Bin Air | D-CCCC | 3 | HAJ/HAJ | ||
02. | SA-227AT Merlin IVC | Bin Air | D-CBIN | 3 | twice | HAJ/HAJ | |
02. | Do.228-212 | Arcus Air | D-CUTT | 3 | PAD/DUS | ||
03. | B.737-86N (W) | AMC Airlines | SU-BQA | 1 | HRG/HRG | ||
03. | SA-227AC Metro III | Bin Air | D-CNAF | 3 | n/t ex Regional Air Express c/s | 05.07. | HAJ/BUD |
03. | SA-227AT Merlin IVC | Bin Air | D-CCCC | 3 | HAJ/FMO | ||
03. | F-70 | Austrian Arrows | OE-LFP | 5 | 16.07. | VIE/VIE | |
03. | SA-227AT Merlin IVC | Bin Air | D-CBIN | 3 | twice | 05.07. | HAJ/BUD |
03. | SA-227DC Metro 23 | Bin Air | D-CNAG | 3 | twice | HAJ/CGN | |
04. | B.737-86N (W) | AMC Airlines | SU-BPG | 1 | HRG/HRG | ||
06. | AN-26B | CityLine Hungary | HA-TCT | 3 | a/w n/t | HAJ/BUD | |
07. | A.320-233 | Air Memphis | SU-PBG | 1 | white tail | KSC/HRG | |
07. | AN-26B | Exin | SP-FDT | 3 | LEJ/LEJ | ||
07. | Saab 340A (F) | Fleet Air International | HA-TAB | 3 | n/t ex Lagun Air c/s | 08.07. | ERF/CGN |
07. | SA-227DC Metro 23 | North Flying | OY-NPF | 3 | n/t | AAL/SEN | |
07. | SA-227DC Metro 23 | North Flying | OY-NPE | 3 | n/t | 08.07. | AAL/CGN |
08. | AN-26B | Exin | SP-FDT | 3 | LEJ/LEJ | ||
08. | F-27 Mk.600 | WDL Aviation | D-ADEP | 3 | twice | 09.07. | HAJ/CGN |
09. | SA-227DC Metro 23 | North Flying | OY-NPE | 3 | n/t | AAL/CGN | |
09. | AN-26B | Exin | SP-FDT | 3 | LEJ/KTW | ||
09. | SA-227AT Merlin IVC | Bin Air | D-CCCC | 3 | DTM/DTM | ||
11. | A.320-214 | Air Cairo | SU-BPU | 1 | HRG/HRG | ||
12. | AN-12BP | Kosmos Aviation Company | RA-11363 | 4 | MST/ESB | ||
12. | SA-226TC Metro II | Zorex Air Transport | EC-HJC | 3 | 13.07. | OXF/NAP | |
13. | B.737-4Q8 | Corendon Airlines | TC-TJC | 1 | AYT/AYT | ||
13. | B.737-4Y0 | Corendon Airlines | TC-TJE | 1 | AYT/AYT | ||
16. | B.737-322 | Karthago Airlines | TS-IEJ | 0 | o/f Nouvelair | MIR/KSC | |
17. | A.320-214 | Niki | OE-LEE | 7 | AYT/VIE | ||
17. | F-100 | Austrian Arrows | OE-LVG | 5 | 31.07. | VIE/VIE | |
18. | B.737-8Z9 (W) | Austrian Airlines | OE-LNT | 7 | Star Alliance c/s | LHR/VIE | |
18. | A.320-214 | Air Cairo | SU-BPX | 1 | HRG/HRG | ||
22. | IL-96-400T | Polet Flight | RA-96101 | 3 | 23.07. | OVB/DME | |
22. | SA-227AC Metro III | Aeronova | EC-HZH | 3 | LYX/BIO | ||
23. | A.320-232 | British Airways | G-EUYF | 7 | 24.07. | LHR/VIE | |
24. | B.747-281F | Eurex Airlines Cargo | 4L-KMK | 3 | n/t ex Nippon Cargo c/s | 26.07. | LOS/NDJ |
25. | B.737-8CX (W) | Travel Service Airlines | OK-TVB | 0 | Prague loves you c/s | 08.08. | PRG/BOJ |
26. | B.767-258 (ER) | El Al | 4X-EAD | 0 | o/f Sun d´Or International | 27.07. | TLV/TLV |
29. | Saab 340A (F) | Fleet Air International | HA-TAD | 3 | a/w n/t | 30.07. | XCR/BRQ |
29. | L-410UVP-E | LR Airlines | OK-LRA | 1 | OSR/OSR | ||
31. | F-70 | Austrian Arrows | OE-LFL | 5 | 14.08. | VIE/VIE | |
Explanations: | |||||||
0 = change of aircraft on scheduled flight | 5 = arrival for maintenance | ||||||
1 = charter flight | 6 = departure after maintenance | ||||||
2 = training flights | 7 = diversion | ||||||
3 = cargo flight | 8 = VIP | ||||||
4 = technical landing | 9 = military transport | ||||||
Provided by: Peter Pšenica |
- Zatiaľ žiadne komentáre. Buďte prvý