| | | | | | | | | |
Flight | Airline | From | Scheduled | Expected | Aircraft | Registration | Status |
FR3329 | Ryanair | PAFOS | 09:05 | 08:44 | Boeing 737-800 (winglets) | EI-EKI | PRISTÁLO |
FR6642 | Ryanair | EDINBURGH | 10:10 | 09:54 | Boeing 737-800 (winglets) | EI-DPO | PRISTÁLO |
FR2314 | Ryanair | LONDÝN-STANSTED | 10:25 | 10:21 | Boeing 737-800 (winglets) | EI-GJE | PRISTÁLO |
FR4282 | Ryanair | DUBLIN | 11:55 | 11:40 | Boeing 737-800 (winglets) | EI-DLR | PRISTÁLO |
W64341 | Wizz Air | SOFIA | 14:15 | | Airbus A321-100/200 | HA-LWZ | |
W67761 | Wizz Air | SKOPJE | 15:00 | | Airbus A321-100/200 | | |
FR8304 | Ryanair | EILAT-OVDA | 16:00 | | Boeing 737-800 (winglets) | | |
FR4642 | Ryanair | MILÁNO-BERGAMO | 16:15 | | Boeing 737-800 (winglets) | | |
DP801 | Pobeda Airlines LLC | MOSKVA-VNUKOVO | 16:45 | | Boeing 737-800 (winglets) | | |
FR1528 | Ryanair | MALTA | 19:25 | | Boeing 737-800 (winglets) | | |
W94481 | Wizz Air UK Limited | LONDÝN-LUTON | 21:00 | | Airbus A321-100/200 | | |
FR034 | Ryanair | MANCHESTER | 21:30 | | Boeing 737-800 (winglets) | | |
FR2318 | Ryanair | LONDÝN-STANSTED | 21:45 | | Boeing 737-800 (winglets) | | |
FR3077 | Ryanair | KYJEV-BORYSPIĽ | 22:55 | | Boeing 737-800 (winglets) | | |
18.02.2019 |
BCS5336 | European Air Transport | Leipzig | 02:00 | | Airbus A300-600 | | |
FR2170 | Ryanair | SOLÚN/THESSALONIKI | 09:55 | | Boeing 737-800 (winglets) | | |
FR2515 | Ryanair | MADRID | 10:10 | | Boeing 737-800 (winglets) | | |
FR5000 | Ryanair | BOLOGNA | 11:50 | | Boeing 737-800 (winglets) | | |
FR4642 | Ryanair | MILÁNO-BERGAMO | 12:00 | | Boeing 737-800 (winglets) | | |
FR2314 | Ryanair | LONDÝN-STANSTED | 12:40 | | Boeing 737-800 (winglets) | | |
FR4282 | Ryanair | DUBLIN | 13:10 | | Boeing 737-800 (winglets) | | |
W66275 | Wizz Air | KYJEV-ŽULJANY | 13:55 | | Airbus A320 | | |
FR9026 | Ryanair | BARCELONA-GERONA | 14:15 | | Boeing 737-800 (winglets) | | |
DP801 | Pobeda Airlines LLC | MOSKVA-VNUKOVO | 16:45 | | Boeing 737-800 (winglets) | | |
FR2988 | Ryanair | NIŠ | 17:20 | | Boeing 737-800 (winglets) | | |
FR5041 | Ryanair | LEEDS-BRADFORD | 17:55 | | Boeing 737-800 (winglets) | | |
FR2318 | Ryanair | LONDÝN-STANSTED | 20:35 | | Boeing 737-800 (winglets) | | |
FR2975 | Ryanair | BRUSEL-CHARLEROI | 20:40 | | Boeing 737-800 (winglets) | | |
MTL9237 | RAF-Avia | Skopje | 21:00 | | Antonov 26 | | |
W94481 | Wizz Air UK Limited | LONDÝN-LUTON | 21:00 | | Airbus A321-100/200 | | |
FR3077 | Ryanair | KYJEV-BORYSPIĽ | 22:10 | | Boeing 737-800 (winglets) | | |
19.02.2019 |
FR2314 | Ryanair | LONDÝN-STANSTED | 10:25 | | Boeing 737-800 (winglets) | | |
FR734 | Ryanair | BIRMINGHAM | 10:45 | | Boeing 737-800 (winglets) | | |
FR5298 | Ryanair | MARRÁKEŠ | 11:15 | | Boeing 737-800 (winglets) | | |
W66275 | Wizz Air | KYJEV-ŽULJANY | 13:05 | | Airbus A320 | | |
FR4282 | Ryanair | DUBLIN | 13:10 | | Boeing 737-800 (winglets) | | |
FR034 | Ryanair | MANCHESTER | 14:20 | | Boeing 737-800 (winglets) | | |
W66735 | Wizz Air | ĽVOV | 15:20 | | Airbus A320 | | |
FR1246 | Ryanair | ATÉNY | 18:50 | | Boeing 737-800 (winglets) | | |
FR9822 | Ryanair | RÍM-CIAMPINO | 19:30 | | Boeing 737-800 (winglets) | | |
FR9116 | Ryanair | PARÍŽ-BEAUVAIS | 23:50 | | Boeing 737-800 (winglets) | | |
| | | | | | | | | |
Flight | Airline | To | Scheduled | Expected | Aircraft | Registration | Status |
FR8303 | Ryanair | EILAT-OVDA | 07:45 | 08:17 | Boeing 737-800 (winglets) | | ODL 07:53 |
FR3328 | Ryanair | PAFOS | 09:30 | 09:39 | Boeing 737-800 (winglets) | | ODL 09:30 |
FR6643 | Ryanair | EDINBURGH | 10:35 | 10:44 | Boeing 737-800 (winglets) | | ODL 10:37 |
FR2315 | Ryanair | LONDÝN-STANSTED | 10:50 | 11:15 | Boeing 737-800 (winglets) | | ODL 11:04 |
FR4283 | Ryanair | DUBLIN | 12:20 | 12:20 | Boeing 737-800 (winglets) | | UZAVRETÝ |
W64342 | Wizz Air | SOFIA | 14:50 | 14:50 | Airbus A321-100/200 | | |
W67762 | Wizz Air | SKOPJE | 15:35 | 15:35 | Airbus A321-100/200 | | |
FR4643 | Ryanair | MILÁNO-BERGAMO | 16:40 | 16:40 | Boeing 737-800 (winglets) | | |
DP802 | Pobeda Airlines LLC | MOSKVA-VNUKOVO | 17:15 | 17:15 | Boeing 737-800 (winglets) | | |
FR3076 | Ryanair | KYJEV-BORYSPIĽ | 18:30 | 18:30 | Boeing 737-800 (winglets) | | |
FR1529 | Ryanair | MALTA | 19:50 | 19:50 | Boeing 737-800 (winglets) | | |
W94482 | Wizz Air UK Limited | LONDÝN-LUTON | 21:35 | 21:35 | Airbus A321-100/200 | | |
FR035 | Ryanair | MANCHESTER | 21:55 | 21:55 | Boeing 737-800 (winglets) | | |
FR2319 | Ryanair | LONDÝN-STANSTED | 22:10 | 22:10 | Boeing 737-800 (winglets) | | |
18.02.2019 |
MTL9236 | RAF-Avia | Skopje | 04:00 | | Antonov 26 | | |
FR2315 | Ryanair | LONDÝN-STANSTED | 07:30 | 07:30 | Boeing 737-800 (winglets) | | |
FR2171 | Ryanair | SOLÚN/THESSALONIKI | 10:20 | 10:20 | Boeing 737-800 (winglets) | | |
FR2516 | Ryanair | MADRID | 10:35 | 10:35 | Boeing 737-800 (winglets) | | |
FR5001 | Ryanair | BOLOGNA | 12:15 | 12:15 | Boeing 737-800 (winglets) | | |
FR4643 | Ryanair | MILÁNO-BERGAMO | 12:25 | 12:25 | Boeing 737-800 (winglets) | | |
FR4283 | Ryanair | DUBLIN | 13:35 | 13:35 | Boeing 737-800 (winglets) | | |
FR2987 | Ryanair | NIŠ | 14:10 | 14:10 | Boeing 737-800 (winglets) | | |
W66276 | Wizz Air | KYJEV-ŽULJANY | 14:25 | 14:25 | Airbus A320 | | |
FR9027 | Ryanair | BARCELONA-GERONA | 14:40 | 14:40 | Boeing 737-800 (winglets) | | |
DP802 | Pobeda Airlines LLC | MOSKVA-VNUKOVO | 17:15 | 17:15 | Boeing 737-800 (winglets) | | |
FR3076 | Ryanair | KYJEV-BORYSPIĽ | 17:45 | 17:45 | Boeing 737-800 (winglets) | | |
FR5042 | Ryanair | LEEDS-BRADFORD | 18:20 | 18:20 | Boeing 737-800 (winglets) | | |
FR2319 | Ryanair | LONDÝN-STANSTED | 21:00 | 21:00 | Boeing 737-800 (winglets) | | |
FR2976 | Ryanair | BRUSEL-CHARLEROI | 21:05 | 21:05 | Boeing 737-800 (winglets) | | |
W94482 | Wizz Air UK Limited | LONDÝN-LUTON | 21:35 | 21:35 | Airbus A321-100/200 | | |
BCS5337 | European Air Transport | Leipzig | 22:50 | | Airbus A300-600 | | |
19.02.2019 |
FR4283 | Ryanair | DUBLIN | 06:55 | 06:55 | Boeing 737-800 (winglets) | | |
FR2315 | Ryanair | LONDÝN-STANSTED | 10:50 | 10:50 | Boeing 737-800 (winglets) | | |
FR735 | Ryanair | BIRMINGHAM | 11:10 | 11:10 | Boeing 737-800 (winglets) | | |
FR5299 | Ryanair | MARRÁKEŠ | 11:40 | 11:40 | Boeing 737-800 (winglets) | | |
W66276 | Wizz Air | KYJEV-ŽULJANY | 13:35 | 13:35 | Airbus A320 | | |
FR1247 | Ryanair | ATÉNY | 14:00 | 14:00 | Boeing 737-800 (winglets) | | |
FR035 | Ryanair | MANCHESTER | 14:45 | 14:45 | Boeing 737-800 (winglets) | | |
W66736 | Wizz Air | ĽVOV | 15:50 | 15:50 | Airbus A320 | | |
FR9117 | Ryanair | PARÍŽ-BEAUVAIS | 19:15 | 19:15 | Boeing 737-800 (winglets) | | |
FR9823 | Ryanair | RÍM-CIAMPINO | 19:55 | 19:55 | Boeing 737-800 (winglets) | | |